IANUARIE 2016 ZI | Mii persoane | Rtg% | IANUARIE 2016 Prime Tine | Mii persoane | Rtg% | ||
---|---|---|---|---|---|---|---|
1 | Pro TV | 379 | 3.8 | Pro TV | 854 | 8.6 | |
2 | Antena 1 | 317 | 3.2 | Antena 1 | 556 | 5.6 | |
3 | Kanal D | 215 | 2.2 | Kanal D | 546 | 5.5 | |
4 | Antena 3 | 162 | 1.6 | Antena 3 | 290 | 2.9 | |
5 | Romania TV | 145 | 1.5 | Romania TV | 248 | 2.5 | |
6 | TVR 1 | 76 | 0.8 | National TV | 192 | 1.9 | |
7 | Antena Stars | 62 | 0.6 | TVR 1 | 148 | 1.5 | |
8 | National TV | 60 | 0.6 | Prima TV | 126 | 1.3 | |
9 | Prima TV | 58 | 0.6 | Antena Stars | 116 | 1.2 | |
10 | B1TV | 55 | 0.6 | Acasa | 84 | 0.8 | |
11 | AXN | 39 | 0.4 | AXN | 75 | 0.8 | |
12 | Disney | 40 | 0.4 | B1TV | 70 | 0.7 | |
13 | Digi 24 | 40 | 0.4 | Disney | 69 | 0.7 | |
14 | Acasa | 37 | 0.4 | DigiSport 1 | 60 | 0.6 | |
15 | Disney Junior | 35 | 0.4 | TVR 2 | 55 | 0.6 | |
16 | Pro Cinema | 33 | 0.3 | Pro Cinema | 54 | 0.5 | |
17 | Realitatea TV | 32 | 0.3 | Digi 24 | 52 | 0.5 | |
18 | Cartoon Network | 32 | 0.3 | Realitatea TV | 52 | 0.5 | |
19 | TVR 2 | 28 | 0.3 | Disney Junior | 50 | 0.5 | |
20 | Boomerang | 27 | 0.3 | Cartoon Network | 43 | 0.4 | |
21 | Diva | 23 | 0.2 | ETNO | 43 | 0.4 | |
22 | ETNO | 23 | 0.2 | Boomerang | 40 | 0.4 | |
23 | DigiSport 1 | 21 | 0.2 | Euforia | 33 | 0.3 | |
24 | Euforia | 21 | 0.2 | Sport.ro | 32 | 0.3 | |
25 | Paramount | 19 | 0.2 | Diva | 29 | 0.3 | |
26 | Eurosport 1 | 18 | 0.2 | Nickelodeon | 24 | 0.2 | |
27 | History Channel | 15 | 0.2 | Paramount | 23 | 0.2 | |
28 | Sport.ro | 14 | 0.1 | Favorit TV | 21 | 0.2 | |
29 | Nickelodeon | 14 | 0.1 | Eurosport 1 | 20 | 0.2 | |
30 | Minimax/A+ | 13 | 0.1 | TV Paprika | 19 | 0.2 | |
31 | Favorit TV | 12 | 0.1 | History Channel | 19 | 0.2 | |
32 | DigiSport 2 | 11 | 0.1 | DigiSport 2 | 18 | 0.2 | |
33 | TV Paprika | 10 | 0.1 | National Geographic | 15 | 0.2 | |
34 | National Geographic | 10 | 0.1 | Kiss TV | 12 | 0.1 | |
35 | Kiss TV | 9 | 0.1 | Minimax/A+ | 12 | 0.1 | |
36 | Film Cafe | 9 | 0.1 | AXN White | 11 | 0.1 | |
37 | National Geographic Wild | 9 | 0.1 | Film Cafe | 11 | 0.1 | |
38 | EuroSport 2 | 8 | 0.1 | Discovery | 9 | 0.1 | |
39 | Taraf TV | 8 | 0.1 | EuroSport 2 | 9 | 0.1 | |
40 | Discovery | 7 | 0.1 | National Geographic Wild | 9 | 0.1 | |
41 | U TV | 6 | 0.1 | U TV | 9 | 0.1 | |
42 | ZU TV | 6 | 0.1 | Dolce Sport | 8 | 0.1 | |
43 | TNT | 5 | 0.1 | ZU TV | 8 | 0.1 | |
44 | AXN White | 4 | 0 | Acasa Gold | 8 | 0.1 | |
45 | Dolce Sport | 4 | 0 | Taraf TV | 7 | 0.1 | |
46 | Acasa Gold | 4 | 0 | TV Neptun | 7 | 0.1 | |
47 | MTV Ro | 4 | 0 | AXN Black | 6 | 0.1 | |
48 | AXN Black | 3 | 0 | TV H | 5 | 0.1 | |
49 | Comedy Central Extra | 3 | 0 | Comedy Central Extra | 5 | 0.1 | |
50 | AMC | 3 | 0 | AMC | 5 | 0.1 | |
51 | Animal Planet | 3 | 0 | TNT | 5 | 0.1 | |
52 | TV Neptun | 2 | 0 | Animal Planet | 4 | 0 | |
53 | TV H | 2 | 0 | MTV Ro | 4 | 0 | |
54 | Music Channel | 2 | 0 | Music Channel | 3 | 0 | |
55 | TLC | 2 | 0 | TLC | 3 | 0 | |
56 | National 24 PLUS | 2 | 0 | National 24 PLUS | 2 | 0 | |
57 | Hit Music | 2 | 0 | Hit Music | 2 | 0 |
Autor: Petrişor Obae petrisor.obaepaginademedia.ro
Trimite un comentariu