Lista posturilor de radio locale înscrise pentru campania Guvernului
Societate | POST RADIO | |
---|---|---|
1 | SC SCORPION IMPEX EVENIMENTUL SIBIAN SRL | RADIO EVENIMENT AGNITA |
2 | SC SCORPION IMPEX EVENIMENTUL SIBIAN SRL | RADIO EVENIMENT RM.VALCEA |
3 | SC SCORPION IMPEX EVENIMENTUL SIBIAN SRL | RADIO EVENIMENT SIBIU |
4 | TV BUZAU TRUST CAMPUS | RADIO CAMPUS |
5 | Entire Broadcasting System S.A. | EBS RADIO CLUJ |
6 | Entire Broadcasting System S.A. | EBS RADIO DEJ |
7 | SC STAR MEDIA CREATIV SRL | RADIO STAR 90.1 |
8 | SC ATLAS SRL | RADIO ATLAS AIUD OCNA MURES |
9 | SC ATLAS SRL | RADIO ATLAS ALBA IULIA |
10 | SC ATLAS SRL | RADIO ATLAS CAMPENI |
11 | SC ATLAS SRL | RADIO ATLAS TG. MURES |
12 | SC RADIO GALATI MEDIA SRL | LIDER FM |
13 | SC IMPACT F.M. SRL | IMPACT FM REGIONAL |
14 | S.C. RADIO FIX 99.8 FM S.R.L. | RADIO FIX |
15 | NOVA PRESS SRL | NOVA FM |
16 | Mediaset International SRL | RADIO DELTA |
17 | S.C. GLOBAL RADIO S.R.L. | IMPACT FM PUTNA |
18 | S.C. GLOBAL RADIO S.R.L. | IMPACT FM SUCEAVA |
19 | Media Sound Srl | WEST CITY RADIO |
20 | S.C. GLIGA COMIMPEX S.R.L. | GLIGA FM |
21 | DELTA PROFESSIONA FM SRL | RADIO DELTA |
22 | SC MEDIA GRUP PRODUCTION SRL | FOCUS FM BUZAU |
23 | SC MEDIA GRUP PRODUCTION SRL | FOCUS FM FOCSANI |
24 | SC MEDIA GRUP PRODUCTION SRL | FOCUS FM RAMNICU SARAT |
25 | Publis Dorna Style S.R.L | RADIO BUCOVINA |
26 | SC RAMM SENSES SRL | MARAMUREŞ FM |
27 | S.C. MGR ADVERTISING S.R.L. | NEWS FM |
28 | SC FS PRODUCTION SRL | RADIO FUN FM GHEORGHIENI |
29 | SC FS PRODUCTION SRL | RADIO FUN FM MIERCUREA CIUC |
30 | SC FS PRODUCTION SRL | RADIO RETRO MIERCUREA CIUC |
31 | SC NEW WAVES PRODUCTION SRL | RADIO AS |
32 | SC UNIREA PRES SRL | UNIREA FM |
33 | Stormer SA | WE RADIO |
34 | SC MINISAT TELECOM SRL | RADIO MINISAT TARGOVISTE |
35 | SC MINISAT TELECOM SRL | RADIO MINISAT GAESTI |
36 | SC MINISAT TELECOM SRL | RADIO MINISAT MORENI |
37 | SC MINISAT TELECOM SRL | RADIO MINISAT MOROIENI |
38 | SC MINISAT TELECOM SRL | RADIO MINISAT PREDEAL |
39 | SC MINISAT TELECOM SRL | RADIO MINISAT TITU |
40 | VOICE MEDIA CENTER SRL | CITY RADIO BAIA MARE |
41 | VOICE MEDIA CENTER SRL | CITY RADIO BORSEC |
42 | VOICE MEDIA CENTER SRL | CITY RADIO BRASOV |
43 | VOICE MEDIA CENTER SRL | CITY RADIO CAREY |
44 | VOICE MEDIA CENTER SRL | CITY RADIO COVASNA |
45 | VOICE MEDIA CENTER SRL | CITY RADIO SATU MARE |
46 | VOICE MEDIA CENTER SRL | CITY RADIO SIGHETU MARMATIEI |
47 | VOICE MEDIA CENTER SRL | CITY RADIO ZALAU |
48 | SC HARGITA LINE SRL | RADIO VOX |
49 | RADIO DORNA S.R.L. | RADIO DORNA |
50 | SC DORITHEA MEDIA SRL | ROMAN FM |
51 | Quattro Consult Srl | NEMERE RADIO |
52 | Radio 94 FM S.R.L. | PROFI RADIO |
53 | S.C. COMIND GORJ S.R.L. | RADIO TARGU JIU |
54 | BIG MEDIA ADVERT SRL | BIG FM DEVA |
55 | BIG MEDIA ADVERT SRL | BIG FM HUNEDOARA |
56 | Sepsi Radio SRL | SEPSI RADIO |
57 | RADIO ON AIR SRL | RADIO BOOM |
58 | REGAL SRL | RADIO VALCEA 1 |
59 | REGAL SRL | RADIO VALCEA 2 |
60 | Asociatia Banat Link | RADIO BANAT LINK |
61 | S.C.STIL MEDIA S.R.L. | VIVA FM BOTOSANI |
62 | S.C.STIL MEDIA S.R.L. | VIVA FM FALTICENI |
63 | S.C.STIL MEDIA S.R.L. | VIVA FM HARLAU |
64 | S.C.STIL MEDIA S.R.L. | VIVA FM IASI |
65 | S.C.STIL MEDIA S.R.L. | VIVA FM PASCANI |
66 | S.C.STIL MEDIA S.R.L. | VIVA FM PIATRA NEAMT |
67 | S.C.STIL MEDIA S.R.L. | VIVA FM RADAUTI |
68 | S.C.STIL MEDIA S.R.L. | VIVA FM SUCEAVA |
69 | SC Armedia Group SRL | RADIO ARAD |
70 | Media Grup Market Adv Srl | RADIO STAR |
71 | SC RADIO M PLUS SRL | RADIO M PLUS |
72 | REC PROMOVARE MEDIA | RADIO SUPER FM |
73 | Prima Press S.R.L. | PRIMA RADIO |
74 | S.C. MD-I MEDIA REGIONAL SRL SRL | MDI FM |
75 | SC Radio Transilvania LBM SRL | Radio Transilvania Alesd |
76 | SC Radio Transilvania LBM SRL | Radio Transilvania Baia Mare |
77 | SC Radio Transilvania LBM SRL | Radio Transilvania Beclean |
78 | SC Radio Transilvania LBM SRL | Radio Transilvania Beius |
79 | SC Radio Transilvania LBM SRL | Radio Transilvania Bistrita |
80 | SC Radio Transilvania LBM SRL | Radio Transilvania Carei |
81 | SC Radio Transilvania LBM SRL | Radio Transilvania Cluj |
82 | SC Radio Transilvania LBM SRL | Radio Transilvania Ludus |
83 | SC Radio Transilvania LBM SRL | Radio Transilvania Medias |
84 | SC Radio Transilvania LBM SRL | Radio Transilvania Oradea |
85 | SC Radio Transilvania LBM SRL | Radio Transilvania Satu Mare |
86 | SC Radio Transilvania LBM SRL | Radio Transilvania Turda |
87 | SC Radio Transilvania LBM SRL | Radio Transilvania Zalau |
88 | VAN BERRY BROADCASTING | MUNTENIA FM |
89 | ON AIR STUDIO SRL | ITSY BITSY |
90 | FRESH FM SRL | FRESH FM OLTENITA |
91 | FRESH FM SRL | FRESH FM SLOBOZIA |
92 | FRESH FM SRL | FRESH FM TARGOVISTE |
93 | FRESH FM SRL | FRESH FM URZICENI |
94 | BEST MIXMEDIA SRL | BEST FM |
95 | SC RADIO-TV HORION SRL | RADIO HORION |
96 | SC Best Sound Radio Energy SRL | RADIO ENERGY 87,9 MHZ |
97 | S.C. RADIO TOP 91 SRL | RADIO TOP 91 |
98 | SC BANAT MEDIA SRL | BANAT FM |
99 | SC CLAS MEDIA SRL | FAVORIT FM |
100 | S.C. PLOIESTI IMPORT EXPORT SRL | RADIO PRAHOVA |
101 | Terra Inter-Media SRL | RADIO TERRA (CERNAVODA) |
102 | Terra Inter-Media SRL | RADIO TERRA (MEDGIDIA) |
103 | PROMOVARE MEDIA STAR SRL | RADIO STAR |
104 | DADA MUSIC SRL | RADIO DADA |
105 | AGOTIKA INVEST S.R.L. | FRISS FM |
106 | KELET INFO S.R.L. | IX FM |
107 | S.C Realitatea Media S.A | REALITATEA FM BUCURESTI |
108 | S.C Realitatea Media S.A | REALITATEA FM CLUJ |
109 | S.C Realitatea Media S.A | REALITATEA FM SULINA |
110 | SC GALAXY SRL | RADIO GALAXY |
111 | MONTANA PRESS SRL | SKY |
112 | SUD-EST PRESS SRL | RADIO DOINA FM CERNAVODA |
113 | SUD-EST PRESS SRL | RADIO DOINA FM CONSTANTA |
114 | SUD-EST PRESS SRL | RADIO DOINA FM MANGALIA |
115 | Dogan Media International S.A. | IMPULS BACAU |
116 | Dogan Media International S.A. | IMPULS BISTRITA |
117 | Dogan Media International S.A. | IMPULS CLUJ NAPOCA |
118 | Dogan Media International S.A. | IMPULS CONSTANTA |
119 | Dogan Media International S.A. | IMPULS CRAIOVA |
120 | Dogan Media International S.A. | IMPULS RASNOV |
121 | Dogan Media International S.A. | IMPULS SIBIU |
122 | Dogan Media International S.A. | IMPULS TIMISOARA |
123 | Dogan Media International S.A. | IMPULS TULCEA |
124 | SC INTEX PRIM SRL | MUSCEL FM |
125 | SC. ELIT MEDIA ADVERTISING SRL | RADIOFIR |
126 | SC RADO PREST SRL | C FM |
127 | RADIO DIRECT SRL | TEX FM |
128 | SC COLOR EXPRES SRL | RADIO COLOR |
129 | SC Stirea SRL | PLUSZ FM MARGHITA |
130 | SC Stirea SRL | PLUSZ FM ORADEA |
131 | SOCIAL MEDIA PROMOTIONS S.R.L. | RADIO SOCIAL FM BAIA MARE |
132 | JAZZ MEDIA SRL | JAZZ FM |
133 | Fundatia Impreuna Pentru Solidaritate Sociala | RADIO JURNAL FM BARLAD |
134 | Fundatia Impreuna Pentru Solidaritate Sociala | RADIO JURNAL FM BICAZ |
135 | Fundatia Impreuna Pentru Solidaritate Sociala | RADIO JURNAL FM ONESTI |
136 | Fundatia Impreuna Pentru Solidaritate Sociala | RADIO JURNAL FM PIATRA NEAMT |
137 | Fundatia Impreuna Pentru Solidaritate Sociala | RADIO JURNAL FM RADAUTI |
138 | SC MEDIKA BROADCAST CHANNEL SRL | FOCUS FM SLOBOZIA |
139 | Transpoll Market Network Servicii SRL | SLAGER RADIO |
140 | SC RTM BUZAU SRL | BUZZ FM |
141 | SC SELMACO INTERNATIONAL SRL | NAPOCA FM |
142 | TV ADLER TRADING SRL | RADIO AS |
143 | SC ARGES EXPRES PRESS SRL | RADIO ARGES EXPRES FM |
144 | SC TELESON SRL | RADIO SON LUDUS |
145 | SC TELESON SRL | RADIO SON REGHIN |
146 | SC TELESON SRL | RADIO SON SIGHISOARA |
147 | SC TELESON SRL | RADIO SON SOVATA |
148 | SC TELESON SRL | RADIO SON TG. MURES |
149 | SC TELESON SRL | RADIO SON TOPLITA |
150 | SC TONIGHT SRL | RADIO SOMES (BECLEAN) |
151 | SC TONIGHT SRL | RADIO SOMES (SANGEORZ BAI) |
152 | SC TONIGHT SRL | RADIO SOMES CLUJ NAPOCA |
153 | Romerica International SRL, PL Radio Voces Campi | RADIO VOCES CAMPI |
154 | Prelcool Media SRL | BRAILA DENS FM |
155 | BANAT TELECOM SATELIT | POPULAR FM |
156 | Sud Media Production SRL | RADIO SUD FM |
157 | Smart Media Business Com | Radio Orion |
158 | S.C. MGR ADVERTISING S.R.L. | NEWS FM |
159 | SC PAPRIKA RADIO SRL | PAPRIKA RADIO FM |
Autor: Petrişor Obae petrisor.obaepaginademedia.ro
Trimite un comentariu