TOP AUDIENŢE. Cum arată clasamentul televiziunilor după media pe zi. La fel ca şi în prime-time, majoritatea televiziunilor au crescut şi pe timpul zilei. Pro TV este în continuare în fruntea televiziunilor. Peste 560.000 de telespectatori a avut televiziunea în fiecare minut din fiecare zi, media, în luna octombrie. Concurentul Antena 1 a avut o medie de 400.000 de telespectatori în luna octombrie, în creştere faţă de luna anterioară.
Paginademedia.ro prezintă în continuare audienţele lunii octombrie, după media pe zi:
NAŢIONAL. Pro TV este liderul televiziunilor cu peste jumătate de milion media de telespectatori, la nivelul întreii ţări. Cifrele au fost în creştere faţă de luna octombrie.
La fel şi la Antena 1, post care se apropie de 400.000 de telespectatori media. Kanal D a câştigat de asemeni telespectatori în luna octombrie şi a ajuns la o medie de 322.000 de telespectatori.
La capitolul ştiri, Romania TV conduce detaşat, cu o medie zilnică de 210.000 de persoane. Televiziunea de ştiri este urmată de Antena 3 CNN, care a avut o medie de aproape 160.000 de persoane.
Pe fondul creşterii marilor generaliste, audienţa Happy Channel a intrat uşor la apă.
Televiziunea de sport DigiSport 1 a urcat şi după media pe zi, şi a ajuns la o medie de 93.000 de persoane.
Creşteri au mai întregistrat şi Digi24, Realitatea Plus, Pro Cinema şi AMC.
URBAN. Pro TV a dominat şi l aoraşe, unde a avut o medie de 285.000 de persoane. Antena 1, de pe poziţia a doua, a avut luna trecută o medie de 222.000 de persoane de la oraşe în fiecare minut al zilei.
Romania TV este şi aici cea mai urmărită televiziune de ştiri, cu o medie de 122.000 de persoane, urmată de Antena 3 CNN, cu 101.000 de persoane.
Diva urmă în audienţe graţie filmelor de Crăciun şi ajunge de pe 15 în luna septembrie, pe poziţia a 11-a.
COMERCIAL. Pe publicul comercial, al celor cu vârste între 21 şi 54 de ani de la oraşe, Pro TV a avut o medie de 125.000 de telespectatori media pe parcursul întregii zile în luna octombrie.
În acelaşi timp, pe Antena 1 au fost aproape 100.000 de persoane. Kanal D este, ca de obicei, al treilea pe podium, cu aproape 50.000 de telspectatori media.
DigiSport 1 trece peste Antena 3 CNN, la fel şi Romania TV.
Televiziunea Happy Channel urcă două poziţii, de pe nouă, pe şapte, peste Digi24 şi Film Cafe.
Prima TV intră în top zece audienţe, la fel şi Antena Stars.
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, după media pe zi, la nivel NAŢIONAL:
NATIONAL sep 2024 ZI | Mii persoane | Rtg% | Share | NATIONAL oct 2024 ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 524 | 3.0 | 17.9 | Pro TV | 562 | 3.2 | 18.4 | |
2 | Antena 1 | 367 | 2.1 | 12.5 | Antena 1 | 394 | 2.3 | 12.9 | |
3 | Kanal D | 306 | 1.8 | 10.4 | Kanal D | 322 | 1.9 | 10.5 | |
4 | Romania TV | 214 | 1.2 | 7.3 | Romania TV | 210 | 1.2 | 6.9 | |
5 | Antena 3 CNN | 157 | 0.9 | 5.4 | Antena 3 CNN | 158 | 0.9 | 5.2 | |
6 | Happy Channel | 96 | 0.6 | 3.3 | Happy Channel | 94 | 0.5 | 3.1 | |
7 | DigiSport 1 | 83 | 0.5 | 2.8 | DigiSport 1 | 93 | 0.5 | 3 | |
8 | Antena Stars | 73 | 0.4 | 2.5 | Antena Stars | 77 | 0.4 | 2.5 | |
9 | Digi 24 | 55 | 0.3 | 1.9 | Digi 24 | 56 | 0.3 | 1.8 | |
10 | Film Cafe | 53 | 0.3 | 1.8 | Realitatea Plus | 55 | 0.3 | 1.8 | |
11 | Realitatea Plus | 52 | 0.3 | 1.8 | Pro Cinema | 49 | 0.3 | 1.6 | |
12 | TVR 1 | 43 | 0.2 | 1.5 | Film Cafe | 47 | 0.3 | 1.5 | |
13 | Pro Cinema | 40 | 0.2 | 1.4 | AMC | 44 | 0.3 | 1.4 | |
14 | Prima TV | 38 | 0.2 | 1.3 | Prima TV | 42 | 0.2 | 1.4 | |
15 | AMC | 38 | 0.2 | 1.3 | TVR 1 | 39 | 0.2 | 1.3 | |
16 | Cinemaraton | 28 | 0.2 | 1 | Diva | 33 | 0.2 | 1.1 | |
17 | National TV | 28 | 0.2 | 1 | National TV | 32 | 0.2 | 1 | |
18 | TVR 2 | 27 | 0.2 | 0.9 | TVR 2 | 27 | 0.2 | 0.9 | |
19 | Kanal D2 | 25 | 0.1 | 0.8 | Cinemaraton | 27 | 0.2 | 0.9 | |
20 | Diva | 24 | 0.1 | 0.8 | Acasa | 24 | 0.1 | 0.8 | |
21 | Cartoonito | 24 | 0.1 | 0.8 | AXN | 23 | 0.1 | 0.8 | |
22 | AXN | 23 | 0.1 | 0.8 | Cartoonito | 22 | 0.1 | 0.7 | |
23 | Acasa | 23 | 0.1 | 0.8 | B1TV | 22 | 0.1 | 0.7 | |
24 | B1TV | 22 | 0.1 | 0.7 | Kanal D2 | 22 | 0.1 | 0.7 | |
25 | Prima Sport 1 | 19 | 0.1 | 0.7 | Cartoon Network | 21 | 0.1 | 0.7 | |
26 | Cartoon Network | 19 | 0.1 | 0.7 | Prima Sport 1 | 20 | 0.1 | 0.7 | |
27 | Disney | 19 | 0.1 | 0.6 | Disney Junior | 19 | 0.1 | 0.6 | |
28 | Disney Junior | 19 | 0.1 | 0.6 | DigiSport 2 | 16 | 0.09 | 0.5 | |
29 | Nickelodeon | 16 | 0.09 | 0.6 | Minimax | 16 | 0.09 | 0.5 | |
30 | DigiSport 2 | 16 | 0.09 | 0.5 | Nickelodeon | 16 | 0.09 | 0.5 | |
31 | Minimax | 14 | 0.08 | 0.5 | Disney | 15 | 0.09 | 0.5 | |
32 | Nick JR | 14 | 0.08 | 0.5 | Acasa Gold | 14 | 0.08 | 0.5 | |
33 | Acasa Gold | 14 | 0.08 | 0.5 | Favorit TV | 14 | 0.08 | 0.5 | |
34 | Eurosport 1 | 14 | 0.08 | 0.5 | TV1000 | 13 | 0.07 | 0.4 | |
35 | Favorit TV | 13 | 0.08 | 0.4 | TraLaLa TV | 12 | 0.07 | 0.4 | |
36 | TV1000 | 11 | 0.06 | 0.4 | Eurosport 1 | 12 | 0.07 | 0.4 | |
37 | JIM JAM | 11 | 0.06 | 0.4 | Pro Arena | 12 | 0.07 | 0.4 | |
38 | Pro Arena | 10 | 0.06 | 0.4 | Warner TV | 11 | 0.06 | 0.4 | |
39 | Nicktoons | 10 | 0.06 | 0.4 | ETNO | 11 | 0.06 | 0.3 | |
40 | History | 10 | 0.06 | 0.3 | Nicktoons | 10 | 0.06 | 0.3 | |
41 | Warner TV | 10 | 0.06 | 0.3 | TeenNick | 10 | 0.06 | 0.3 | |
42 | Discovery | 9 | 0.05 | 0.3 | Nick JR | 10 | 0.06 | 0.3 | |
43 | ETNO | 9 | 0.05 | 0.3 | Traditional TV | 10 | 0.06 | 0.3 | |
44 | TraLaLa TV | 9 | 0.05 | 0.3 | History | 10 | 0.05 | 0.3 | |
45 | AXN Black | 9 | 0.05 | 0.3 | JIM JAM | 9 | 0.05 | 0.3 | |
46 | Traditional TV | 8 | 0.05 | 0.3 | AXN Black | 9 | 0.05 | 0.3 | |
47 | DigiSport 3 | 8 | 0.04 | 0.3 | DigiSport 3 | 9 | 0.05 | 0.3 | |
48 | Bollywood Clasic | 7 | 0.04 | 0.3 | Discovery | 8 | 0.05 | 0.3 | |
49 | TeenNick | 7 | 0.04 | 0.2 | National Geographic | 7 | 0.04 | 0.2 | |
50 | Comedy Central | 6 | 0.04 | 0.2 | Comedy Central | 7 | 0.04 | 0.2 | |
51 | Music Channel | 6 | 0.04 | 0.2 | TV Paprika | 7 | 0.04 | 0.2 | |
52 | TVR 3 | 6 | 0.04 | 0.2 | TVR 3 | 5.96 | 0.03 | 0.2 | |
53 | National Geographic | 6 | 0.03 | 0.2 | TVR Info | 5.68 | 0.03 | 0.2 | |
54 | TVR Info | 5.8 | 0.03 | 0.2 | TVR Folclor | 5.55 | 0.03 | 0.2 | |
55 | Kiss TV | 5.7 | 0.03 | 0.2 | TLC | 5.5 | 0.03 | 0.2 | |
56 | TLC | 5.52 | 0.03 | 0.2 | National Geographic Wild | 5.36 | 0.03 | 0.2 | |
57 | N24 PLUS | 5.4 | 0.03 | 0.2 | Bollywood Clasic | 5.2 | 0.03 | 0.2 | |
58 | Eurosport 2 | 5.04 | 0.03 | 0.2 | Music Channel | 5.15 | 0.03 | 0.2 | |
59 | TV Paprika | 4.65 | 0.03 | 0.2 | N24 PLUS | 4.51 | 0.03 | 0.1 | |
60 | National Geographic Wild | 4.64 | 0.03 | 0.2 | Viasat History | 4.49 | 0.03 | 0.1 | |
61 | TVR Folclor | 4.35 | 0.02 | 0.1 | Eurosport 2 | 4.3 | 0.02 | 0.1 | |
62 | Viasat Explore | 4.16 | 0.02 | 0.1 | Duck TV | 4.3 | 0.02 | 0.1 | |
63 | Duck TV | 4.15 | 0.02 | 0.1 | Viasat Explore | 4.04 | 0.02 | 0.1 | |
64 | Viasat History | 3.86 | 0.02 | 0.1 | Kiss TV | 3.64 | 0.02 | 0.1 | |
65 | Film Mania | 3.78 | 0.02 | 0.1 | Prima Sport 2 | 3.36 | 0.02 | 0.1 | |
66 | Taraf TV | 3.59 | 0.02 | 0.1 | Film Mania | 3.29 | 0.02 | 0.1 | |
67 | CBS Reality | 3.3 | 0.02 | 0.1 | HGTV | 3.22 | 0.02 | 0.1 | |
68 | ZU TV | 3.1 | 0.02 | 0.1 | Taraf TV | 3.19 | 0.02 | 0.1 | |
69 | Prima Sport 2 | 3.1 | 0.02 | 0.1 | BBC Earth | 3.17 | 0.02 | 0.1 | |
70 | DigiSport 4 | 2.99 | 0.02 | 0.1 | DigiSport 4 | 3.01 | 0.02 | 0.1 | |
71 | HGTV | 2.93 | 0.02 | 0.1 | CBS Reality | 3 | 0.02 | 0.1 | |
72 | Prima News | 2.92 | 0.02 | 0.1 | AXN White | 2.94 | 0.02 | 0.1 | |
73 | EuroNews | 2.86 | 0.02 | 0.1 | A7 TV | 2.81 | 0.02 | 0.1 | |
74 | BBC First | 2.83 | 0.02 | 0.1 | EuroNews | 2.75 | 0.02 | 0.1 | |
75 | BBC Earth | 2.58 | 0.01 | 0.1 | Travel Channel | 2.25 | 0.01 | 0.1 | |
76 | AXN White | 2.55 | 0.01 | 0.1 | Metropola TV | 2.25 | 0.01 | 0.1 | |
77 | TVR Sport | 2.48 | 0.01 | 0.1 | BBC First | 2.2 | 0.01 | 0.1 | |
78 | U TV | 2.29 | 0.01 | 0.1 | TVR Sport | 2.06 | 0.01 | 0.1 | |
79 | Travel Channel | 2.12 | 0.01 | 0.1 | Prima News | 1.94 | 0.01 | 0.1 | |
80 | A7 TV | 2.04 | 0.01 | 0.1 | U TV | 1.9 | 0.01 | 0.1 | |
81 | Metropola TV | 1.99 | 0.01 | 0.1 | AXN Spin | 1.83 | 0.01 | 0.1 | |
82 | Prima Sport 3 | 1.97 | 0.01 | 0.1 | ZU TV | 1.78 | 0.01 | 0.1 | |
83 | AXN Spin | 1.93 | 0.01 | 0.1 | Prima Sport 3 | 1.57 | 0.01 | 0.1 | |
84 | TVR Cultural | 1.33 | 0.01 | 0 | TVR Cultural | 1.23 | 0.01 | 0 | |
85 | Magic TV | 1.17 | 0.01 | 0 | Hit Music | 1.11 | 0.01 | 0 | |
86 | Aleph News | 1.03 | 0.01 | 0 | Aleph News | 1.09 | 0.01 | 0 | |
87 | Hit Music | 0.88 | 0.01 | 0 | Magic TV | 0.97 | 0.01 | 0 | |
88 | E! Entertainment | 0.75 | 0 | 0 | Canal 33 | 0.9 | 0.01 | 0 | |
89 | Atomic TV | 0.65 | 0 | 0 | E! Entertainment | 0.77 | 0 | 0 | |
90 | Canal 33 | 0.57 | 0 | 0 | Atomic TV | 0.3 | 0 | 0 | |
91 | Rock TV | 0.13 | 0 | 0 | Rock TV | 0.16 | 0 | 0 | |
92 | Aleph Business | 0.11 | 0 | 0 | Aleph Business | 0.16 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, după media pe zi, în mediul URBAN:
URBAN sep 2024 ZI | Mii persoane | Rtg% | Share | URBAN oct 2024 ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 269 | 2.7 | 16.4 | Pro TV | 285 | 2.9 | 16.7 | |
2 | Antena 1 | 212 | 2.2 | 13 | Antena 1 | 222 | 2.3 | 13 | |
3 | Kanal D | 148 | 1.5 | 9 | Kanal D | 157 | 1.6 | 9.2 | |
4 | Romania TV | 121 | 1.2 | 7.4 | Romania TV | 122 | 1.3 | 7.2 | |
5 | Antena 3 CNN | 99 | 1.0 | 6 | Antena 3 CNN | 101 | 1.0 | 5.9 | |
6 | Happy Channel | 55 | 0.6 | 3.3 | DigiSport 1 | 57 | 0.6 | 3.4 | |
7 | DigiSport 1 | 52 | 0.5 | 3.2 | Happy Channel | 54 | 0.6 | 3.2 | |
8 | Digi 24 | 36 | 0.4 | 2.2 | Antena Stars | 37 | 0.4 | 2.2 | |
9 | Antena Stars | 35 | 0.4 | 2.1 | Digi 24 | 35 | 0.4 | 2.1 | |
10 | Realitatea Plus | 34 | 0.3 | 2.1 | Realitatea Plus | 35 | 0.4 | 2 | |
11 | Film Cafe | 24 | 0.3 | 1.5 | Diva | 26 | 0.3 | 1.5 | |
12 | TVR 1 | 24 | 0.3 | 1.5 | Prima TV | 25 | 0.3 | 1.5 | |
13 | Prima TV | 22 | 0.2 | 1.4 | Pro Cinema | 23 | 0.2 | 1.4 | |
14 | AMC | 20 | 0.2 | 1.2 | TVR 1 | 23 | 0.2 | 1.4 | |
15 | Diva | 20 | 0.2 | 1.2 | AMC | 21 | 0.2 | 1.2 | |
16 | Pro Cinema | 18 | 0.2 | 1.1 | Film Cafe | 21 | 0.2 | 1.2 | |
17 | AXN | 18 | 0.2 | 1.1 | National TV | 18 | 0.2 | 1.1 | |
18 | TVR 2 | 16 | 0.2 | 1 | AXN | 17 | 0.2 | 1 | |
19 | National TV | 16 | 0.2 | 1 | TVR 2 | 16 | 0.2 | 1 | |
20 | Cinemaraton | 15 | 0.2 | 0.9 | Cinemaraton | 16 | 0.2 | 0.9 | |
21 | Acasa | 14 | 0.1 | 0.8 | Acasa | 14 | 0.1 | 0.8 | |
22 | B1TV | 14 | 0.1 | 0.8 | B1TV | 14 | 0.1 | 0.8 | |
23 | Cartoonito | 13 | 0.1 | 0.8 | Cartoonito | 12 | 0.1 | 0.7 | |
24 | Disney | 12 | 0.1 | 0.7 | Prima Sport 1 | 11 | 0.1 | 0.7 | |
25 | Prima Sport 1 | 11 | 0.1 | 0.7 | Disney | 11 | 0.1 | 0.6 | |
26 | Kanal D2 | 11 | 0.1 | 0.7 | DigiSport 2 | 10 | 0.1 | 0.6 | |
27 | Nickelodeon | 11 | 0.1 | 0.6 | Acasa Gold | 9 | 0.1 | 0.6 | |
28 | Disney Junior | 10 | 0.1 | 0.6 | Kanal D2 | 9 | 0.1 | 0.6 | |
29 | DigiSport 2 | 9 | 0.1 | 0.6 | Cartoon Network | 9 | 0.09 | 0.5 | |
30 | Eurosport 1 | 9 | 0.09 | 0.6 | Nickelodeon | 9 | 0.09 | 0.5 | |
31 | Acasa Gold | 9 | 0.09 | 0.6 | Eurosport 1 | 9 | 0.09 | 0.5 | |
32 | Cartoon Network | 8 | 0.09 | 0.5 | Disney Junior | 9 | 0.09 | 0.5 | |
33 | Discovery | 8 | 0.08 | 0.5 | TV1000 | 7 | 0.07 | 0.4 | |
34 | History | 8 | 0.08 | 0.5 | History | 7 | 0.07 | 0.4 | |
35 | TV1000 | 7 | 0.07 | 0.4 | Discovery | 7 | 0.07 | 0.4 | |
36 | Warner TV | 6 | 0.07 | 0.4 | Pro Arena | 7 | 0.07 | 0.4 | |
37 | AXN Black | 6 | 0.06 | 0.4 | AXN Black | 6 | 0.07 | 0.4 | |
38 | Nick JR | 6 | 0.06 | 0.4 | Warner TV | 6 | 0.06 | 0.4 | |
39 | Pro Arena | 5.52 | 0.06 | 0.3 | Comedy Central | 6 | 0.06 | 0.4 | |
40 | Nicktoons | 5.37 | 0.05 | 0.3 | Nicktoons | 5.78 | 0.06 | 0.3 | |
41 | Comedy Central | 5.34 | 0.05 | 0.3 | DigiSport 3 | 5.75 | 0.06 | 0.3 | |
42 | DigiSport 3 | 4.91 | 0.05 | 0.3 | National Geographic | 5.44 | 0.06 | 0.3 | |
43 | Minimax | 4.71 | 0.05 | 0.3 | TraLaLa TV | 5.28 | 0.05 | 0.3 | |
44 | JIM JAM | 4.7 | 0.05 | 0.3 | Minimax | 4.99 | 0.05 | 0.3 | |
45 | TraLaLa TV | 4.5 | 0.05 | 0.3 | TeenNick | 4.95 | 0.05 | 0.3 | |
46 | Kiss TV | 4.49 | 0.05 | 0.3 | Nick JR | 4.87 | 0.05 | 0.3 | |
47 | National Geographic | 4.13 | 0.04 | 0.3 | TLC | 4.41 | 0.04 | 0.3 | |
48 | TLC | 4.12 | 0.04 | 0.3 | TV Paprika | 4.34 | 0.04 | 0.3 | |
49 | Duck TV | 3.79 | 0.04 | 0.2 | JIM JAM | 4.23 | 0.04 | 0.2 | |
50 | TVR 3 | 3.65 | 0.04 | 0.2 | ETNO | 3.88 | 0.04 | 0.2 | |
51 | TVR Info | 3.64 | 0.04 | 0.2 | Duck TV | 3.81 | 0.04 | 0.2 | |
52 | ETNO | 3.61 | 0.04 | 0.2 | Viasat History | 3.76 | 0.04 | 0.2 | |
53 | Bollywood Clasic | 3.58 | 0.04 | 0.2 | Bollywood Clasic | 3.75 | 0.04 | 0.2 | |
54 | TeenNick | 3.57 | 0.04 | 0.2 | Traditional TV | 3.51 | 0.04 | 0.2 | |
55 | Eurosport 2 | 3.53 | 0.04 | 0.2 | TVR 3 | 3.41 | 0.03 | 0.2 | |
56 | Viasat History | 3.22 | 0.03 | 0.2 | Eurosport 2 | 3.3 | 0.03 | 0.2 | |
57 | Viasat Explore | 3.19 | 0.03 | 0.2 | Kiss TV | 3.25 | 0.03 | 0.2 | |
58 | Traditional TV | 3.17 | 0.03 | 0.2 | Viasat Explore | 3.2 | 0.03 | 0.2 | |
59 | CBS Reality | 3.13 | 0.03 | 0.2 | Favorit TV | 3.13 | 0.03 | 0.2 | |
60 | TV Paprika | 3.05 | 0.03 | 0.2 | HGTV | 3.13 | 0.03 | 0.2 | |
61 | HGTV | 2.76 | 0.03 | 0.2 | TVR Info | 3.13 | 0.03 | 0.2 | |
62 | Taraf TV | 2.72 | 0.03 | 0.2 | CBS Reality | 2.79 | 0.03 | 0.2 | |
63 | BBC First | 2.72 | 0.03 | 0.2 | National Geographic Wild | 2.7 | 0.03 | 0.2 | |
64 | National Geographic Wild | 2.61 | 0.03 | 0.2 | AXN White | 2.61 | 0.03 | 0.2 | |
65 | Prima News | 2.34 | 0.02 | 0.1 | A7 TV | 2.52 | 0.03 | 0.1 | |
66 | EuroNews | 2.26 | 0.02 | 0.1 | Taraf TV | 2.25 | 0.02 | 0.1 | |
67 | Favorit TV | 2.21 | 0.02 | 0.1 | BBC Earth | 2.23 | 0.02 | 0.1 | |
68 | Music Channel | 2.19 | 0.02 | 0.1 | Film Mania | 2.14 | 0.02 | 0.1 | |
69 | ZU TV | 2.15 | 0.02 | 0.1 | DigiSport 4 | 2.13 | 0.02 | 0.1 | |
70 | Film Mania | 2.14 | 0.02 | 0.1 | Prima Sport 2 | 2.12 | 0.02 | 0.1 | |
71 | AXN White | 2.13 | 0.02 | 0.1 | BBC First | 2.1 | 0.02 | 0.1 | |
72 | DigiSport 4 | 2.11 | 0.02 | 0.1 | N24 PLUS | 2.07 | 0.02 | 0.1 | |
73 | N24 PLUS | 2.07 | 0.02 | 0.1 | EuroNews | 2.05 | 0.02 | 0.1 | |
74 | Prima Sport 2 | 1.98 | 0.02 | 0.1 | Travel Channel | 2.04 | 0.02 | 0.1 | |
75 | BBC Earth | 1.96 | 0.02 | 0.1 | Music Channel | 1.91 | 0.02 | 0.1 | |
76 | Travel Channel | 1.93 | 0.02 | 0.1 | Prima News | 1.7 | 0.02 | 0.1 | |
77 | A7 TV | 1.74 | 0.02 | 0.1 | TVR Folclor | 1.62 | 0.02 | 0.1 | |
78 | U TV | 1.61 | 0.02 | 0.1 | AXN Spin | 1.56 | 0.02 | 0.1 | |
79 | AXN Spin | 1.55 | 0.02 | 0.1 | Metropola TV | 1.46 | 0.01 | 0.1 | |
80 | TVR Folclor | 1.41 | 0.01 | 0.1 | U TV | 1.23 | 0.01 | 0.1 | |
81 | Metropola TV | 1.22 | 0.01 | 0.1 | ZU TV | 1.15 | 0.01 | 0.1 | |
82 | Prima Sport 3 | 1.11 | 0.01 | 0.1 | TVR Sport | 1.14 | 0.01 | 0.1 | |
83 | TVR Cultural | 1.1 | 0.01 | 0.1 | TVR Cultural | 0.99 | 0.01 | 0.1 | |
84 | TVR Sport | 0.99 | 0.01 | 0.1 | Hit Music | 0.96 | 0.01 | 0.1 | |
85 | Magic TV | 0.9 | 0.01 | 0.1 | Magic TV | 0.81 | 0.01 | 0 | |
86 | Aleph News | 0.72 | 0.01 | 0 | Prima Sport 3 | 0.81 | 0.01 | 0 | |
87 | Hit Music | 0.54 | 0.01 | 0 | Canal 33 | 0.78 | 0.01 | 0 | |
88 | Canal 33 | 0.52 | 0.01 | 0 | Aleph News | 0.77 | 0.01 | 0 | |
89 | E! Entertainment | 0.48 | 0 | 0 | E! Entertainment | 0.47 | 0 | 0 | |
90 | Atomic TV | 0.38 | 0 | 0 | Atomic TV | 0.16 | 0 | 0 | |
91 | Rock TV | 0.12 | 0 | 0 | Rock TV | 0.15 | 0 | 0 | |
92 | Aleph Business | 0.09 | 0 | 0 | Aleph Business | 0.11 | 0 | 0 |
Sursa: Kantar Media, copyright: ARMA
Audienţa posturilor TV în lunile SEPTEMBRIE şi OCTOMBRIE, după media pe zi, pe segmentul COMERCIAL URBAN 21-54 ANI:
COMERCIAL sep 2024 ZI | Mii persoane | Rtg% | Share | COMERCIAL oct 2024 ZI | Mii persoane | Rtg% | Share | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV | 118 | 2.6 | 20.9 | Pro TV | 125 | 2.7 | 21.1 | |
2 | Antena 1 | 96 | 2.1 | 17 | Antena 1 | 97 | 2.1 | 16.5 | |
3 | Kanal D | 43 | 0.9 | 7.7 | Kanal D | 49 | 1.1 | 8.2 | |
4 | Antena 3 CNN | 21 | 0.5 | 3.8 | DigiSport 1 | 24 | 0.5 | 4.1 | |
5 | DigiSport 1 | 20 | 0.4 | 3.6 | Romania TV | 22 | 0.5 | 3.7 | |
6 | Romania TV | 20 | 0.4 | 3.6 | Antena 3 CNN | 21 | 0.5 | 3.6 | |
7 | Film Cafe | 12 | 0.3 | 2.2 | Happy Channel | 13 | 0.3 | 2.2 | |
8 | Digi 24 | 12 | 0.3 | 2.1 | Digi 24 | 12 | 0.3 | 2 | |
9 | Happy Channel | 12 | 0.3 | 2.1 | Prima TV | 10 | 0.2 | 1.6 | |
10 | AMC | 10 | 0.2 | 1.7 | Antena Stars | 9 | 0.2 | 1.6 | |
11 | Antena Stars | 10 | 0.2 | 1.7 | Film Cafe | 9 | 0.2 | 1.6 | |
12 | Prima TV | 8 | 0.2 | 1.5 | Pro Cinema | 9 | 0.2 | 1.6 | |
13 | Pro Cinema | 8 | 0.2 | 1.3 | AMC | 9 | 0.2 | 1.5 | |
14 | Cinemaraton | 6 | 0.1 | 1.1 | Diva | 8 | 0.2 | 1.3 | |
15 | AXN | 6 | 0.1 | 1.1 | TVR 1 | 7 | 0.2 | 1.2 | |
16 | TVR 1 | 6 | 0.1 | 1.1 | Cinemaraton | 7 | 0.1 | 1.1 | |
17 | Cartoonito | 5.9 | 0.1 | 1 | AXN | 6 | 0.1 | 1 | |
18 | Prima Sport 1 | 4.62 | 0.1 | 0.8 | National TV | 5.77 | 0.1 | 1 | |
19 | Disney Junior | 4.34 | 0.09 | 0.8 | Cartoonito | 5.29 | 0.1 | 0.9 | |
20 | Acasa Gold | 4.24 | 0.09 | 0.7 | Prima Sport 1 | 4.78 | 0.1 | 0.8 | |
21 | Acasa | 4.12 | 0.09 | 0.7 | Acasa Gold | 4.65 | 0.1 | 0.8 | |
22 | Discovery | 4.08 | 0.09 | 0.7 | Realitatea Plus | 4.64 | 0.1 | 0.8 | |
23 | Diva | 4.07 | 0.09 | 0.7 | Comedy Central | 4.35 | 0.09 | 0.7 | |
24 | National TV | 3.95 | 0.09 | 0.7 | TV1000 | 3.96 | 0.09 | 0.7 | |
25 | Disney | 3.85 | 0.08 | 0.7 | Disney Junior | 3.82 | 0.08 | 0.6 | |
26 | History | 3.8 | 0.08 | 0.7 | Acasa | 3.71 | 0.08 | 0.6 | |
27 | Realitatea Plus | 3.6 | 0.08 | 0.6 | History | 3.71 | 0.08 | 0.6 | |
28 | DigiSport 2 | 3.56 | 0.08 | 0.6 | B1TV | 3.68 | 0.08 | 0.6 | |
29 | Kiss TV | 3.48 | 0.08 | 0.6 | Discovery | 3.55 | 0.08 | 0.6 | |
30 | TV1000 | 3.44 | 0.07 | 0.6 | TVR 2 | 3.32 | 0.07 | 0.6 | |
31 | B1TV | 3.21 | 0.07 | 0.6 | National Geographic | 3.26 | 0.07 | 0.6 | |
32 | Warner TV | 3.15 | 0.07 | 0.6 | Warner TV | 3.22 | 0.07 | 0.5 | |
33 | Nickelodeon | 3.05 | 0.07 | 0.5 | TraLaLa TV | 3.11 | 0.07 | 0.5 | |
34 | TVR 2 | 2.99 | 0.06 | 0.5 | DigiSport 2 | 3 | 0.06 | 0.5 | |
35 | Comedy Central | 2.86 | 0.06 | 0.5 | Nickelodeon | 2.73 | 0.06 | 0.5 | |
36 | Kanal D2 | 2.85 | 0.06 | 0.5 | Disney | 2.56 | 0.06 | 0.4 | |
37 | TraLaLa TV | 2.81 | 0.06 | 0.5 | Kanal D2 | 2.56 | 0.06 | 0.4 | |
38 | Nick JR | 2.66 | 0.06 | 0.5 | Kiss TV | 2.54 | 0.05 | 0.4 | |
39 | Eurosport 1 | 2.54 | 0.06 | 0.4 | Nicktoons | 2.27 | 0.05 | 0.4 | |
40 | JIM JAM | 2.41 | 0.05 | 0.4 | Eurosport 1 | 2.23 | 0.05 | 0.4 | |
41 | National Geographic | 2.37 | 0.05 | 0.4 | DigiSport 3 | 1.95 | 0.04 | 0.3 | |
42 | Nicktoons | 1.98 | 0.04 | 0.4 | Pro Arena | 1.92 | 0.04 | 0.3 | |
43 | Cartoon Network | 1.97 | 0.04 | 0.3 | Cartoon Network | 1.84 | 0.04 | 0.3 | |
44 | DigiSport 3 | 1.9 | 0.04 | 0.3 | Minimax | 1.79 | 0.04 | 0.3 | |
45 | Pro Arena | 1.87 | 0.04 | 0.3 | Nick JR | 1.75 | 0.04 | 0.3 | |
46 | Minimax | 1.74 | 0.04 | 0.3 | Music Channel | 1.63 | 0.04 | 0.3 | |
47 | Music Channel | 1.74 | 0.04 | 0.3 | Viasat History | 1.56 | 0.03 | 0.3 | |
48 | ZU TV | 1.67 | 0.04 | 0.3 | HGTV | 1.5 | 0.03 | 0.3 | |
49 | HGTV | 1.66 | 0.04 | 0.3 | JIM JAM | 1.4 | 0.03 | 0.2 | |
50 | Viasat Explore | 1.59 | 0.03 | 0.3 | TeenNick | 1.35 | 0.03 | 0.2 | |
51 | CBS Reality | 1.52 | 0.03 | 0.3 | Viasat Explore | 1.33 | 0.03 | 0.2 | |
52 | Taraf TV | 1.29 | 0.03 | 0.2 | CBS Reality | 1.28 | 0.03 | 0.2 | |
