Radio ZU assumed the 1st position in radio audiences in Bucharest, according to the most recent data published by Radio Audience Association (ARA).
According to ARA, Radio Zu – station owned by Intact Trust – registered an increased audience over the summer, from 220,000 in 2011’s summer, to over 270,000 this year. Radio Zu posted the highest growth in audience in Bucharest, with over 49,000 new listeners this summer and 271,700 listeners every day.
Rock FM also posted an increase of audience, with over 36,000 new listeners added to its audience. On the other hand, Romantic FM registered a serious decline in audience, losing 28,000 listeners.
Bucharest Radio Stations’ audience, April 20th – August 19th 2012
Radio station | Listeners (Summer 2012) | Listeners (Summer 2011) | |
---|---|---|---|
1 | Radio Zu | 271.700 | 222.300 |
2 | Radio Romania Actualitati | 230.400 | - |
3 | Kiss FM | 214.800 | 230.200 |
4 | Magic FM | 144.600 | 161.600 |
5 | Europa FM | 133.400 | 121.100 |
6 | Pro FM | 127.400 | 119.700 |
7 | Radio 21 | 110.700 | 101.300 |
8 | Rock FM | 92.900 | 56.700 |
9 | Radio Romantic | 86.400 | 114.700 |
10 | Radio Guerrilla | 68.300 | 49.700 |
11 | Vibe FM | 66.900 | 69.100 |
12 | Realitatea FM | 57.100 | 34.200 |
13 | Antena Satelor | 48.600 | - |
14 | National FM | 43.200 | 42.300 |
15 | Gold FM | 24.900 | 32.000 |
16 | Dance FM | 19.800 | - |
17 | Music FM | 13.900 | - |
Source: National Radio Audience Study
Method: through mobile and landlines
In urban areas, Kiss FM lost around 100,000 listeners in urban areas, but kept leader position: 1.8M listeners daily in 2012, compared to 1.9M listeners daily last year.
The most important growth was registered by Radio Zu (+180,000 listeners), that ranked 3rd, after Radio Romania Actualitati, in the audiences top.
Urban radio audience, April 30th– August 19th
Radio station | Listeners (Summer 2012) | Listeners (Summer 2011) | |
---|---|---|---|
1 | Kiss FM | 1.817.000 | 1.926.300 |
2 | Radio Romania Actualitati | 1.286.300 | - |
3 | Radio ZU | 1.252.200 | 1.073.100 |
4 | Pro FM | 1.044.300 | 886.000 |
5 | Europa FM | 1.041.300 | 1.089.000 |
6 | Magic FM | 596.200 | 523.800 |
7 | Radio 21 | 544.000 | 424.000 |
8 | Rock FM | 220.600 | 147.500 |
9 | National FM | 209.300 | 179.600 |
Source: National Radio Audience Study
Method: through mobile and landlines
Trimite un comentariu